Congratulations to the winners and the participants of the hope4thehomeless5k run that took place this last weekend. Please go check out the pictures from the event at www.henrycosports.com (or click HERE) where you can see and purchase the pictures. Here are the times for all participants based no bib number:
| Bib # | Time | Place | |
| 89 | 0:18:28 | 1 | |
| 68 | 0:18:29 | 2 | |
| 106 | 0:18:36 | 3 | |
| 31 | 0:18:52 | 4 | |
| 28 | 0:19:27 | 5 | |
| 167 | 0:19:42 | 6 | |
| 69 | 0:20:25 | 7 | |
| 3 | 0:20:33 | 8 | |
| 166 | 0:21:53 | 9 | |
| 101 | 0:22:05 | 10 | |
| 80 | 0:22:16 | 11 | |
| 128 | 0:22:16 | 12 | |
| 30 | 0:22:36 | 13 | |
| 134 | 0:22:40 | 14 | |
| 32 | 0:22:52 | 15 | |
| 130 | 0:22:54 | 16 | |
| 124 | 0:23:05 | 17 | |
| 93 | 0:23:26 | 18 | |
| 1 | 0:24:00 | 19 | |
| 34 | 0:24:08 | 20 | |
| 168 | 0:24:37 | 21 | |
| 46 | 0:24:49 | 22 | |
| 50 | 0:24:57 | 23 | |
| 76 | 0:24:59 | 24 | |
| 91 | 0:25:04 | 25 | |
| 156 | 0:25:07 | 26 | |
| 129 | 0:25:16 | 27 | |
| 40 | 0:25:17 | 28 | |
| 96 | 0:25:20 | 29 | |
| 18 | 0:25:22 | 30 | |
| 150 | 0:25:31 | 31 | |
| 116 | 0:25:47 | 32 | |
| 100 | 0:25:48 | 33 | |
| 86 | 0:25:50 | 34 | |
| 120 | 0:25:51 | 35 | |
| 16 | 0:25:53 | 36 | |
| 169 | 0:25:57 | 37 | |
| 157 | 0:26:11 | 38 | |
| 5 | 0:26:12 | 39 | |
| 121 | 0:26:18 | 40 | |
| 35 | 0:26:19 | 41 | |
| 173 | 0:26:23 | 42 | |
| 178 | 0:26:34 | 43 | |
| 127 | 0:26:41 | 44 | |
| 75 | 0:26:48 | 45 | |
| 44 | 0:26:57 | 46 | |
| 99 | 0:27:05 | 47 | |
| 25 | 0:27:23 | 48 | |
| 149 | 0:27:46 | 49 | |
| 4 | 0:27:56 | 50 | |
| 88 | 0:28:03 | 51 | |
| 41 | 0:28:10 | 52 | |
| 64 | 0:28:11 | 53 | |
| 141 | 0:28:11 | 54 | |
| 15 | 0:28:32 | 55 | |
| 53 | 0:28:56 | 56 | |
| 49 | 0:28:57 | 57 | |
| 23 | 0:28:58 | 58 | |
| 112 | 0:29:03 | 59 | |
| 153 | 0:29:03 | 60 | |
| 98 | 0:29:49 | 61 | |
| 140 | 0:29:50 | 62 | |
| 118 | 0:29:58 | 63 | |
| 119 | 0:30:01 | 64 | |
| 7 | 0:30:07 | 65 | |
| 70 | 0:30:10 | 66 | |
| 111 | 0:30:13 | 67 | |
| 179 | 0:30:21 | 68 | |
| 26 | 0:30:38 | 69 | |
| 21 | 0:31:12 | 70 | |
| 33 | 0:31:36 | 71 | |
| 133 | 0:32:12 | 72 | |
| 24 | 0:32:16 | 73 | |
| 125 | 0:32:28 | 74 | |
| 163 | 0:33:19 | 75 | |
| 9 | 0:33:33 | 76 | |
| 37 | 0:33:42 | 77 | |
| 155 | 0:34:04 | 78 | |
| 159 | 0:34:16 | 79 | |
| 158 | 0:34:17 | 80 | |
| 146 | 0:35:01 | 81 | |
| 137 | 0:35:09 | 82 | |
| 16 | 0:35:11 | 83 | |
| 20 | 0:35:26 | 84 | |
| 14 | 0:35:33 | 85 | |
| 85 | 0:36:09 | 86 | |
| 180 | 0:36:14 | 87 | |
| 104 | 0:37:25 | 88 | |
| 78 | 0:37:36 | 89 | |
| 135 | 0:37:48 | 90 | |
| 162 | 0:37:57 | 91 | |
| 8 | 0:38:29 | 92 | |
| 103 | 0:38:31 | 93 | |
| 29 | 0:39:18 | 94 | |
| 148 | 0:39:54 | 95 | |
| 94 | 0:40:48 | 96 | |
| 95 | 0:40:49 | 97 | |
| 174 | 0:41:02 | 98 | |
| 52 | 0:41:07 | 99 | |
| 48 | 0:41:12 | 100 | |
| 160 | 0:41:27 | 101 | |
| 164 | 0:41:49 | 102 | |
| 105 | 0:41:54 | 103 | |
| 90 | 0:42:36 | 104 | |
| 59 | 0:42:37 | 105 | |
| 177 | 0:42:37 | 106 | |
| 27 | 0:43:02 | 107 | |
| 22 | 0:44:57 | 108 | |
| 81 | 0:46:05 | 109 | |
| 132 | 0:47:27 | 110 | |
| 71 | 0:48:26 | 111 | |
| 131 | 0:48:27 | 112 | |
| 145 | 0:50:27 | 113 | |
| 47 | 0:51:14 | 114 | |
| 13 | 0:51:16 | 115 | |
| 62 | 0:51:36 | 116 | |
| 171 | 0:51:38 | 117 | |
| 170 | 0:51:40 | 118 | |
| 161 | 0:53:27 | 119 | |
| 138 | 0:53:28 | 120 | |
| 176 | 0:53:36 | 121 | |
| 175 | 0:53:47 | 122 | |
| 181 | 0:53:55 | 123 | |
| 42 | 0:53:56 | 124 | |
| 51 | 0:54:10 | 125 | |
| 79 | 0:54:10 | 126 | |
| 142 | 0:55:00 | 127 | |
| 172 | 0:55:03 | 128 | |
| 57 | 0:55:08 | 129 | |
| 39 | 0:55:34 | 130 | |
| 113 | 0:55:35 | 131 | |
| 165 | 0:55:42 | 132 | |
| 10 | 0:56:27 | 133 | |
| 126 | 0:56:32 | 134 | |
| 123 | 0:56:33 | 135 | |
| 143 | 0:56:38 | 136 | |
| 144 | 0:56:38 | 137 | |
| 147 | 0:56:47 | 138 | |
| 56 | 0:56:54 | 139 | |
| 154 | 0:57:01 | 140 | |
| 65 | 0:57:44 | 141 | |
| 66 | 0:57:50 | 142 | |
| 38 | 0:58:11 | 143 | |
| 74 | 0:58:27 | 144 | |
| 11 | 0:58:36 | 145 | |
| 63 | 1:01:10 | 146 | |
| 109 | 1:01:52 | 147 | |
| 45 | 1:01:53 | 148 | |
| 151 | 1:02:07 | 149 | |
| 152 | 1:02:09 | 150 |
Comments