here are the results from this year's 5k:
| Place | Bib # | First Name | Last Name | Time |
| 1 | 89 | Tommy | O'Neil | 0:18:28 |
| 2 | 68 | Jay | Jones | 0:18:29 |
| 3 | 106 | RJ | Scott | 0:18:36 |
| 4 | 31 | Gregg | Dean | 0:18:52 |
| 5 | 28 | Greg | Davis | 0:19:27 |
| 6 | 167 | Joshua | Byrd | 0:19:42 |
| 7 | 69 | Mark | Joyce | 0:20:25 |
| 8 | 3 | Sidney | Allen | 0:20:33 |
| 9 | 166 | Kevin | Underwood | 0:21:53 |
| 10 | 101 | Richard | Reed | 0:22:05 |
| 11 | 128 | Robert | Young | 0:22:16 |
| 12 | 80 | Robert | McDonald | 0:22:17 |
| 13 | 30 | Bobby | Dean | 0:22:36 |
| 14 | 134 | Cari-Anne | Dykman | 0:22:40 |
| 15 | 32 | Jason | Dove | 0:22:52 |
| 16 | 130 | Ken | Newkum | 0:22:54 |
| 17 | 124 | Drew | Williams | 0:23:05 |
| 18 | 93 | Hannah | Pegram | 0:23:26 |
| 19 | 1 | Austin | Reed | 0:24:00 |
| 20 | 34 | Jeff | Elliott | 0:24:08 |
| 21 | 168 | Gary | Young | 0:24:37 |
| 22 | 46 | Timothy | Gilley | 0:24:49 |
| 23 | 50 | Champ | Hardie | 0:24:57 |
| 24 | 79 | Heather | McDonald | 0:24:59 |
| 25 | 91 | Vikas | Parakh | 0:25:04 |
| 26 | 156 | David | Gongora | 0:25:07 |
| 27 | 129 | Stacey | Hollandsworth | 0:25:16 |
| 28 | 40 | David | Fisher | 0:25:17 |
| 29 | 96 | Tristan | Pendleton | 0:25:20 |
| 30 | 18 | Richard | Clark | 0:25:22 |
| 31 | 150 | Melissa | Maxim | 0:25:31 |
| 32 | 116 | David | Szynal | 0:25:47 |
| 33 | 100 | Daniele | Reavis | 0:25:48 |
| 34 | 86 | Paul | Mullis | 0:25:50 |
| 35 | 120 | Jason | Vipperman | 0:25:51 |
| 36 | 16 | Sarah | Brinks | 0:25:53 |
| 37 | 169 | Mike | Alloy | 0:25:57 |
| 38 | 157 | Phil | Garrett | 0:26:11 |
| 39 | 5 | Robert | Ashby | 0:26:12 |
| 40 | 121 | Stephanie | Vipperman | 0:26:18 |
| 41 | 35 | Kimberly | Ellis | 0:26:19 |
| 42 | 173 | Aaron | Perry | 0:26:23 |
| 43 | 178 | John | Dyches | 0:26:34 |
| 44 | 127 | Kari | Youngblood | 0:26:41 |
| 45 | 75 | Richard | Margrave | 0:26:48 |
| 46 | 44 | Becky | Forestier | 0:26:57 |
| 47 | 99 | Steve | Perkins | 0:27:05 |
| 48 | 25 | Jon | Crutchfield | 0:27:23 |
| 49 | 149 | Taylor | Wamsley | 0:27:46 |
| 50 | 4 | Liz | Ashby | 0:27:56 |
| 51 | 88 | Scott | O'Neil | 0:28:03 |
| 52 | 41 | Drew | Fisher | 0:28:10 |
| 53 | 64 | Rhonda | Hopkins | 0:28:11 |
| 54 | 141 | Doris | Mercado | 0:28:11 |
| 55 | 15 | Marcus | Brinks | 0:28:32 |
| 56 | 53 | Nancy | Hawley | 0:28:56 |
| 57 | 49 | John | Hance | 0:28:57 |
| 58 | 23 | Karen | Cowher | 0:28:58 |
| 59 | 112 | Laura | Smith | 0:29:03 |
| 60 | 153 | Cassandra | Foley | 0:29:03 |
| 61 | 98 | Katrina | Perry | 0:29:49 |
| 62 | 140 | Arthur | Martin | 0:29:50 |
| 63 | 118 | Dawn | Toole | 0:29:58 |
| 64 | 119 | Vickey | Utt | 0:30:01 |
| 65 | 7 | Lynn | Blaylock | 0:30:07 |
| 66 | 70 | Keri | Knott | 0:30:10 |
| 67 | 111 | George | Smith | 0:30:13 |
| 68 | 179 | Hutson | Wallace | 0:30:21 |
| 69 | 26 | Jay | Custin | 0:30:38 |
| 70 | 21 | April | Compton | 0:31:12 |
| 71 | 33 | Taylor | Eanes | 0:31:36 |
| 72 | 133 | Kyle | Trent | 0:32:12 |
| 73 | 24 | Ashley | Cox | 0:32:16 |
| 74 | 125 | Barbara | Winger | 0:32:28 |
| 75 | 163 | Nick | Doyle | 0:33:19 |
| 76 | 9 | Tony | Bliss | 0:33:33 |
| 77 | 37 | Darryl | Fain | 0:33:42 |
| 78 | 155 | Michael | Gravely | 0:34:04 |
| 79 | 159 | Mallory | Craig | 0:34:16 |
| 80 | 158 | Karen | Garrett | 0:34:17 |
| 81 | 146 | Ashley | Mack | 0:35:01 |
| 82 | 137 | Mario | Manon | 0:35:09 |
| 83 | 136 | Jesus | Olamendi | 0:35:11 |
| 84 | 20 | Taylor | Colledge | 0:35:26 |
| 85 | 14 | Trey | Branch | 0:35:33 |
| 86 | 85 | Holley | Moser | 0:36:09 |
| 87 | 180 | Pat | Stevens | 0:36:14 |
| 88 | 104 | Tonya | Rumley | 0:37:25 |
| 89 | 78 | Susan | McCulloch | 0:37:36 |
| 90 | 135 | Amy | Delancy | 0:37:48 |
| 91 | 162 | Shawn | Hubbard | 0:37:57 |
| 92 | 8 | Debbie | Bliss | 0:38:29 |
| 93 | 103 | Dennis | Reeves | 0:38:31 |
| 94 | 29 | Lelia | Davis | 0:39:18 |
| 95 | 148 | Bruce | Berger | 0:39:54 |
| 96 | 94 | Stephanie | Pendleton | 0:40:48 |
| 97 | 95 | Travis | Pendleton | 0:40:49 |
| 98 | 174 | Hope | Perry | 0:41:02 |
| 99 | 52 | Heather | Hawley | 0:41:07 |
| 100 | 48 | Bryant | Hampton | 0:41:12 |
| 101 | 160 | Praveen | Meka | 0:41:27 |
| 102 | 164 | Lisa | Hairston | 0:41:49 |
| 103 | 105 | Amber | Scott | 0:41:54 |
| 105 | 90 | Denise | Orange | 0:42:36 |
| 106 | 59 | Curtis | Hodges | 0:42:37 |
| 107 | 177 | Perry | Barbour | 0:42:37 |
| 108 | 27 | Kim | Custin | 0:43:02 |
| 109 | 22 | Jonathan | Cowher | 0:44:57 |
| 110 | 81 | Cheryl | McFadin | 0:46:05 |
| 111 | 132 | Robert | Lacey | 0:47:27 |
| 112 | 71 | Robert | Lacey | 0:48:26 |
| 113 | 131 | Rebecca | Lacey | 0:48:27 |
| 114 | 145 | Michael | Mack | 0:50:27 |
| 115 | 47 | Becky | Hale | 0:51:14 |
| 116 | 13 | Betty | Branch | 0:51:16 |
| 117 | 62 | Moriah | Hodges | 0:51:36 |
| 118 | 171 | Corthin | Hudgins | 0:51:38 |
| 119 | 170 | Nicky | Hudgins | 0:51:40 |
| 120 | 161 | Adrian | Hubbard | 0:53:27 |
| 121 | 138 | Cathy | Guntum | 0:53:28 |
| 122 | 176 | Daphne | Barbour | 0:53:36 |
| 123 | 175 | Korey | Perry | 0:53:47 |
| 124 | 181 | Lisa | Joyce-Moore | 0:53:55 |
| 125 | 42 | Teresa | Fisher | 0:53:56 |
| 126 | 51 | Liz | Harris | 0:54:10 |
| 127 | 79 | Heather | McDonald | 0:54:10 |
| 128 | 142 | Angela | Logan | 0:55:00 |
| 129 | 172 | Cindy | Hudgins | 0:55:03 |
| 130 | 57 | Betsy | Hodges | 0:55:08 |
| 131 | 39 | Christy | Ferguson | 0:55:34 |
| 132 | 113 | Melissa | St. John | 0:55:35 |
| 134 | 165 | Tabitha | Survat | 0:55:42 |
| 136 | 10 | Lauren | Bondurant | 0:56:27 |
| 137 | 126 | Cindy | Woods | 0:56:32 |
| 138 | 123 | Paige | Webb | 0:56:33 |
| 139 | 143 | Kailynn | Archer | 0:56:38 |
| 140 | 144 | Kelsie | Mack | 0:56:38 |
| 141 | 147 | Mounique | Mack | 0:56:47 |
| 142 | 56 | Kelly | Hill | 0:56:54 |
| 143 | 154 | Allison | Fertitta | 0:57:01 |
| 144 | 65 | Carolyn | Hudson | 0:57:44 |
| 145 | 66 | Garnett | Hudson | 0:57:50 |
| 147 | 38 | Kathy | Fain | 0:58:11 |
| 148 | 74 | Teresa | Manzanares | 0:58:27 |
| 149 | 11 | Robin | Bondurant | 0:58:36 |
| 150 | 63 | Carolyn | Holland | 1:01:10 |
| 151 | 109 | Rachel | Simpson | 1:01:52 |
| 152 | 45 | Mike | Forrest | 1:01:53 |
| 153 | 151 | Debbie | Peter | 1:02:07 |
| 154 | 152 | Darrell | Peters | 1:02:09 |
| 155 | 54 | April | Haynes | |
| 156 | 102 | Veronda | Reed-Branch |
Comments